<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotic Telesurgery</title>
	<atom:link href="http://robotictelesurgery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotictelesurgery.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 14:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Robotic Telesurgery</title>
		<link>http://robotictelesurgery.com/robotic-telesurgery/</link>
		<comments>http://robotictelesurgery.com/robotic-telesurgery/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotic Telesurgery]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Data Connections]]></category>
		<category><![CDATA[Edge Communication]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[High Speed Data]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Local Hospital]]></category>
		<category><![CDATA[Management Information Systems]]></category>
		<category><![CDATA[Robotic Surgery]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[Telesurgery]]></category>

		<guid isPermaLink="false">http://robotictelesurgery.com/?p=1</guid>
		<description><![CDATA[Welcome to Robotic Telesurgery.  Remote surgery (also known as telesurgery) is the ability for a doctor to perform surgery on a patient even though they are not physically in the same location. It is a form of telepresence. Remote surgery combines elements of robotics, cutting edge communication technology such as high-speed data connections and elements [...]]]></description>
		<wfw:commentRss>http://robotictelesurgery.com/robotic-telesurgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulated Telerobotic Brain Surgery</title>
		<link>http://robotictelesurgery.com/simulated-telerobotic-brain-surgery/</link>
		<comments>http://robotictelesurgery.com/simulated-telerobotic-brain-surgery/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 01:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Surgery]]></category>
		<category><![CDATA[Control Software]]></category>
		<category><![CDATA[Crs]]></category>
		<category><![CDATA[Haptic]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Quanser]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Rtw]]></category>
		<category><![CDATA[Simulated]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Telerobotic]]></category>
		<category><![CDATA[Time Workshop]]></category>
		<category><![CDATA[Wincon]]></category>

		<guid isPermaLink="false">http://robotictelesurgery.com/simulated-telerobotic-brain-surgery/</guid>
		<description><![CDATA[Haptic enabled simulated telesurgical operation using custom haptic interface and CRS robot with ATI mini40 forcesensor. Matlab Simulink Real-Time Workshop (RTW) and Quanser Wincon was used to implement the control software. Video Rating: 5 / 5 Want to Live Extra Years?]]></description>
		<wfw:commentRss>http://robotictelesurgery.com/simulated-telerobotic-brain-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Robotics &#8211; Haptics, Pebbles, Virtual Surgery</title>
		<link>http://robotictelesurgery.com/telepresence-robotics-haptics-pebbles-virtual-surgery-3/</link>
		<comments>http://robotictelesurgery.com/telepresence-robotics-haptics-pebbles-virtual-surgery-3/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consulting Service]]></category>
		<category><![CDATA[Gadget Show]]></category>
		<category><![CDATA[Haptics]]></category>
		<category><![CDATA[Pebbles]]></category>
		<category><![CDATA[Physical Feedback]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Telesurgery]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Objects]]></category>
		<category><![CDATA[Virtual Surgery]]></category>

		<guid isPermaLink="false">http://robotictelesurgery.com/telepresence-robotics-haptics-pebbles-virtual-surgery-3/</guid>
		<description><![CDATA[The Gadget Show in the UK covers telepresence robotics including a haptic glove that gives real physical feedback for virtual objects, Pebbles the telepresence robot, and telesurgery among other topics. For more information on telepresence visit www.TelepresenceOptions.com, the Internet&#8217;s most comprehensive on the telepresence revolution. Looking for telepresence consulting service? visit http Video Rating: 4 [...]]]></description>
		<wfw:commentRss>http://robotictelesurgery.com/telepresence-robotics-haptics-pebbles-virtual-surgery-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>origami with DaVinci robot</title>
		<link>http://robotictelesurgery.com/origami-with-davinci-robot/</link>
		<comments>http://robotictelesurgery.com/origami-with-davinci-robot/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DaVinci]]></category>
		<category><![CDATA[Japanese Origami]]></category>
		<category><![CDATA[Japanese Surgeon]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://robotictelesurgery.com/origami-with-davinci-robot/</guid>
		<description><![CDATA[Japanese surgeon making origami with DaVinci robot Want to Live Extra Years?]]></description>
		<wfw:commentRss>http://robotictelesurgery.com/origami-with-davinci-robot/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Medical Robots by RobotShop.com</title>
		<link>http://robotictelesurgery.com/medical-robots-by-robotshop-com/</link>
		<comments>http://robotictelesurgery.com/medical-robots-by-robotshop-com/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Communication Delay]]></category>
		<category><![CDATA[Haptic]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Applications]]></category>
		<category><![CDATA[Medical Robots]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[RobotShop.com]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[System Stability]]></category>
		<category><![CDATA[Telesurgery]]></category>

		<guid isPermaLink="false">http://robotictelesurgery.com/medical-robots-by-robotshop-com/</guid>
		<description><![CDATA[www.RobotShop.com Robots used in medical applications have the potential to be more precise and reliable than humans in certain situations. Prototype and low production robots are being tested in medical instritutions and hospitals. For more information, please visit www.RobotShop.com In the presence of communication delay in a haptic teleoperation system, stability is severely affected. We [...]]]></description>
		<wfw:commentRss>http://robotictelesurgery.com/medical-robots-by-robotshop-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Robotics &#8211; Haptics, Pebbles, Virtual Surgery</title>
		<link>http://robotictelesurgery.com/telepresence-robotics-haptics-pebbles-virtual-surgery-2/</link>
		<comments>http://robotictelesurgery.com/telepresence-robotics-haptics-pebbles-virtual-surgery-2/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gadget Show]]></category>
		<category><![CDATA[Haptics]]></category>
		<category><![CDATA[Pebbles]]></category>
		<category><![CDATA[Physical Feedback]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Telesurgery]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Virtual Objects]]></category>
		<category><![CDATA[Virtual Surgery]]></category>

		<guid isPermaLink="false">http://robotictelesurgery.com/telepresence-robotics-haptics-pebbles-virtual-surgery-2/</guid>
		<description><![CDATA[The Gadget Show in the UK covers telepresence robotics including a haptic glove that gives real physical feedback for virtual objects, Pebbles the telepresence robot, and telesurgery among other topics. For more information on telepresence visit www.TelepresenceOptions.com, the Internet&#8217;s most comprehensive on the telepresence revolution Want to Live Extra Years?]]></description>
		<wfw:commentRss>http://robotictelesurgery.com/telepresence-robotics-haptics-pebbles-virtual-surgery-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Robotics Bioports to the Human Body</title>
		<link>http://robotictelesurgery.com/medical-robotics-bioports-to-the-human-body-2/</link>
		<comments>http://robotictelesurgery.com/medical-robotics-bioports-to-the-human-body-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bioports]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Computer Engineering]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[Health Providers]]></category>
		<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Jacob Rosen]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Robot]]></category>
		<category><![CDATA[Medical Robotics]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Operating Room]]></category>
		<category><![CDATA[Physical Variables]]></category>
		<category><![CDATA[Research Questions]]></category>
		<category><![CDATA[Robotic Arms]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Surgical Robot]]></category>
		<category><![CDATA[Surgical Robotics]]></category>
		<category><![CDATA[Surgical Skill]]></category>
		<category><![CDATA[Tissue Damage]]></category>
		<category><![CDATA[Uc Santa Cruz]]></category>
		<category><![CDATA[Wireless Communication]]></category>

		<guid isPermaLink="false">http://robotictelesurgery.com/medical-robotics-bioports-to-the-human-body-2/</guid>
		<description><![CDATA[Jacob Rosen [Prof. of Computer Engineering, UC Santa Cruz] Abstract : Medical Robotics is an emerging sub-discipline of robotics in which humans are the focal point of its creation. Humans interact with medical robotics either as health providers such as physicians or as the healthcare recipients &#8211; the patients. Introducing a medical robot at the [...]]]></description>
		<wfw:commentRss>http://robotictelesurgery.com/medical-robotics-bioports-to-the-human-body-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence system</title>
		<link>http://robotictelesurgery.com/telepresence-system-2/</link>
		<comments>http://robotictelesurgery.com/telepresence-system-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Degree Of Freedom]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Freedom Robot]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Haptic Feedback]]></category>
		<category><![CDATA[Surgical Tool]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Telesurgery]]></category>

		<guid isPermaLink="false">http://robotictelesurgery.com/telepresence-system-2/</guid>
		<description><![CDATA[A system we threw together in the back of our lab for demonstrating telepresence (haptic feedback at a distance) telesurgery (or just how to write your name remotely for whatever reason&#8230;) demonstration of a 4-degree-of-freedom robot for minimally invasive surgical tool guidance (telesurgery) Video Rating: 0 / 5 Want to Live Extra Years?]]></description>
		<wfw:commentRss>http://robotictelesurgery.com/telepresence-system-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Computer-assisted surgery and computer-assisted telesurgery in otorhinolaryngology.: An article from: Ear, Nose and Throat Journal</title>
		<link>http://robotictelesurgery.com/computer-assisted-surgery-and-computer-assisted-telesurgery-in-otorhinolaryngology-an-article-from-ear-nose-and-throat-journal/</link>
		<comments>http://robotictelesurgery.com/computer-assisted-surgery-and-computer-assisted-telesurgery-in-otorhinolaryngology-an-article-from-ear-nose-and-throat-journal/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Computer Article]]></category>
		<category><![CDATA[Computer Assisted Surgery]]></category>
		<category><![CDATA[Computerassisted]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Digital Ear]]></category>
		<category><![CDATA[Ear Nose And Throat]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[May 1 2006]]></category>
		<category><![CDATA[Nose]]></category>
		<category><![CDATA[otorhinolaryngology.]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Telesurgery]]></category>
		<category><![CDATA[Thomson Gale]]></category>
		<category><![CDATA[Throat]]></category>
		<category><![CDATA[Throat Journal]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://robotictelesurgery.com/computer-assisted-surgery-and-computer-assisted-telesurgery-in-otorhinolaryngology-an-article-from-ear-nose-and-throat-journal/</guid>
		<description><![CDATA[Computer-assisted surgery and computer-assisted telesurgery in otorhinolaryngology.: An article from: Ear, Nose and Throat Journal This digital document is an article from Ear, Nose and Throat Journal, published by Thomson Gale on May 1, 2006. The length of the article is 2145 words. The page length shown above is based on a typical 300-word page. [...]]]></description>
		<wfw:commentRss>http://robotictelesurgery.com/computer-assisted-surgery-and-computer-assisted-telesurgery-in-otorhinolaryngology-an-article-from-ear-nose-and-throat-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing, The World, And You</title>
		<link>http://robotictelesurgery.com/video-conferencing-the-world-and-you/</link>
		<comments>http://robotictelesurgery.com/video-conferencing-the-world-and-you/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Decent Quality]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Far Cry]]></category>
		<category><![CDATA[Final Stretch]]></category>
		<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Freckles]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Half A Million]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Nice Webcam]]></category>
		<category><![CDATA[Prime Example]]></category>
		<category><![CDATA[Top Of The Line]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Conference]]></category>
		<category><![CDATA[Video Conferences]]></category>
		<category><![CDATA[Video Conferencing Service]]></category>
		<category><![CDATA[Video Conferencing Systems]]></category>
		<category><![CDATA[Video Window]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://robotictelesurgery.com/video-conferencing-the-world-and-you/</guid>
		<description><![CDATA[Video Conferencing, The World, And You Video Conferencing, The World, And You It&#8217;s been a long time coming, but in the final stretch, video conferences sprinted to the finish line&#8230; almost. Visit Here http://videoconferencingbasics.blogspot.com When they first came out, they were expensive, cumbersome, choppy, and hard to find. And now our top-of-the-line video conferencing systems [...]]]></description>
		<wfw:commentRss>http://robotictelesurgery.com/video-conferencing-the-world-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 1596/1720 objects using disk

Served from: robotictelesurgery.com @ 2010-09-04 21:53:27 -->